| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Tian Rui
Model Number : MZ Series
Certification : ROHS
Place of Origin : China
MOQ : 1000PCS
Price : Negotiable
Payment Terms : D/P, T/T,Paypal, Western Union
Supply Ability : 1000000PCS/Month
Delivery Time : 5-7 Days
Packaging Details : PE bag, Bulk
Product Name : Semiconductor DC Fuse Link
Rated Current : 40A-2000A
Rated Voltage : 250V-1000V
Breaking Capacity : 100kA
Body Matterial : Ceramic
Knife Material : Brass or red copper
Operating Glass : aR/gR
Shape : Square
Feature : High Speed
Application : Semiconductor Protection
MZ Power System High Voltage Protect Control Square Fast Ceramic Semiconductor DC Fuse Link
MZ Series Filler Square Slotted Busbar Type High Speed Fuse

|  			 No.  |  			 			 Model  |  			 			 Rated Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 H  |  		||||||||||||||||||||||||||||||||||||||||||
|  			 230  |  			 			 BRF01MZ80  |  			 			 AC690/700, DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 104  |  			 			 78  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 231  |  			 			 BRF02MZ80  |  			 			 AC690/700, DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 232  |  			 			 BRF03MZ80  |  			 			 AC690/700, DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 233  |  			 			 BRF05MZ80  |  			 			 AC690/700, DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 109  |  			 			 78  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
|  			 234  |  			 			 BRF01MZ110  |  			 			 AC690/700, DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 134  |  			 			 108  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 235  |  			 			 BRF02MZ110  |  			 			 AC690/700, DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 236  |  			 			 BRF03MZ110  |  			 			 AC690/700, DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 237  |  			 			 BRF05MZ110  |  			 			 AC690/700, DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 139  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
|  			 238  |  			 			 BRF01MZ80TN  |  			 			 AC690/700, DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 104  |  			 			 78  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 239  |  			 			 BRF02MZ80TN  |  			 			 AC690/700, DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 240  |  			 			 BRF03MZ80TN  |  			 			 AC690/700, DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 241  |  			 			 BRF05MZ80TN  |  			 			 AC690/700, DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 109  |  			 			 78  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
|  			 242  |  			 			 BRF01MZ110TN  |  			 			 AC690/700, DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 134  |  			 			 108  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 243  |  			 			 BRF02MZ110TN  |  			 			 AC690/700, DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 244  |  			 			 BRF03MZ110TN  |  			 			 AC690/700, DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 245  |  			 			 BRF05MZ110TN  |  			 			 AC690/700, DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 139  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||

|  			 No.  |  			 			 Model  |  			 			 Rated Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 H  |  		||||||||||||||||||||||||||||||||||||||||||
|  			 246  |  			 			 BRF01MZ80KN  |  			 			 AC690/700,DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 104  |  			 			 78  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 247  |  			 			 BRF02MZ80KN  |  			 			 AC690/700,DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 69  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 248  |  			 			 BRF03MZ80KN  |  			 			 AC690/700,DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 108  |  			 			 78  |  			 			 77  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 249  |  			 			 BRF05MZ80KN  |  			 			 AC690/700,DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 109  |  			 			 78  |  			 			 92  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
|  			 250  |  			 			 BRF01MZ110KN  |  			 			 AC690/700,DC250/500  |  			 			 40-630  |  			 			 50  |  			 			 134  |  			 			 108  |  			 			 59  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 251  |  			 			 BRF02MZ110KN  |  			 			 AC690/700,DC250/500  |  			 			 200-900  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 69  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 252  |  			 			 BRF03MZ110KN  |  			 			 AC690/700,DC250/500  |  			 			 400-1250  |  			 			 50  |  			 			 138  |  			 			 108  |  			 			 77  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 253  |  			 			 BRFO5MZ110KN  |  			 			 AC690/700,DC250/500  |  			 			 500-2000  |  			 			 51  |  			 			 139  |  			 			 108  |  			 			 92  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||

|  			 No.  |  			 			 Model  |  			 			 Rated Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 F  |  			 			 G  |  			 			 H  |  		||||||||||||||||||||||||||||||||||||||||
|  			 254  |  			 			 BRF01MZ110TN  |  			 			 AC1000,DC800  |  			 			 50-400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 61  |  			 			 43  |  			 			 6  |  			 			 20  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 255  |  			 			 BRF02MZ110TN  |  			 			 AC1000,DC800  |  			 			 160-630  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 69  |  			 			 50  |  			 			 6  |  			 			 25  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 256  |  			 			 BRF03MZ110TN  |  			 			 AC1000,DC800  |  			 			 250-800  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 71  |  			 			 60  |  			 			 6  |  			 			 25  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 257  |  			 			 BRFO5MZ110TN  |  			 			 AC900,DC700  |  			 			 315-1400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 92  |  			 			 75  |  			 			 6  |  			 			 36  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||

|  			 No.  |  			 			 Model  |  			 			 Rated Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 F  |  			 			 H  |  			 			 I  |  		||||||||||||||||||||||||||||||||||||||||
|  			 258  |  			 			 RSM01MZ110KN  |  			 			 AC1000,DC800  |  			 			 50-400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 61  |  			 			 43  |  			 			 6  |  			 			 20  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 259  |  			 			 RSM02MZ110KN  |  			 			 AC1000,DC800  |  			 			 160-630  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 69  |  			 			 50  |  			 			 6  |  			 			 25  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 260  |  			 			 RSM03MZ110KN  |  			 			 AC1000,DC800  |  			 			 250-800  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 6  |  			 			 25  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||
|  			 261  |  			 			 RSM05MZ110KN  |  			 			 AC900,DC700  |  			 			 315-1400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 6  |  			 			 36  |  			 			 11  |  		||||||||||||||||||||||||||||||||||||

|  			 No.  |  			 			 Model  |  			 			 Rated Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 H  |  		||||||||||||||||||||||||||||||||||||||||||
|  			 262  |  			 			 BRF02MZ110TT  |  			 			 AC1000  |  			 			 100-450  |  			 			 73  |  			 			 135  |  			 			 110  |  			 			 63  |  			 			 48  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 263  |  			 			 BRF03MZ110TT  |  			 			 AC1000  |  			 			 400-630  |  			 			 73  |  			 			 149  |  			 			 110  |  			 			 72  |  			 			 58  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 264  |  			 			 BRF03MZ110TT  |  			 			 AC900  |  			 			 710  |  			 			 73  |  			 			 149  |  			 			 110  |  			 			 72  |  			 			 58  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 265  |  			 			 BRF03MZ110TT  |  			 			 AC800  |  			 			 800  |  			 			 73  |  			 			 149  |  			 			 110  |  			 			 72  |  			 			 58  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 266  |  			 			 BRF03MZ110TT  |  			 			 AC690  |  			 			 900  |  			 			 73  |  			 			 149  |  			 			 110  |  			 			 72  |  			 			 58  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 267  |  			 			 BRF01MZ110  |  			 			 AC1250/1300,DC1000  |  			 			 50-400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 268  |  			 			 BRF02MZ110  |  			 			 AC1250/1300,DC1000  |  			 			 160-603  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 269  |  			 			 BRF03MZ110  |  			 			 AC1250/1300,DC1000  |  			 			 250- 800  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 270  |  			 			 BRF05MZ110  |  			 			 AC1250/1300,DC1000  |  			 			 315-1400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
|  			 271  |  			 			 BRF01MZ110TN  |  			 			 AC1250/1300,DC1000  |  			 			 50-400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 272  |  			 			 BRF02MZ110TN  |  			 			 AC1250/1300,DC1000  |  			 			 160-630  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 273  |  			 			 BRF03MZ110TN  |  			 			 AC1250/1300,DC1000  |  			 			 250-800  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 274  |  			 			 BRF05MZ110TN  |  			 			 AC1250/1300,DC1000  |  			 			 315-1400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||

|  			 No.  |  			 			 Model  |  			 			 Current Voltage(V)  |  			 			 Current Range(A)  |  			 			 Size(mm)  |  		|||||||||||||||||||||||||||||||||||||||||||
|  			 A  |  			 			 B  |  			 			 C  |  			 			 D  |  			 			 E  |  			 			 H  |  		||||||||||||||||||||||||||||||||||||||||||
|  			 275  |  			 			 BRF01MZ110KN  |  			 			 AC1 250/1300 DC1000  |  			 			 50-400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 58  |  			 			 43  |  			 			 20  |  		||||||||||||||||||||||||||||||||||||||
|  			 276  |  			 			 BRF02MZ110KN  |  			 			 AC1250/1300,DC1000  |  			 			 160-630  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 66  |  			 			 50  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 277  |  			 			 BRF03MZ110KN  |  			 			 AC1 250/1300 DC1000  |  			 			 250-800  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 75  |  			 			 60  |  			 			 25  |  		||||||||||||||||||||||||||||||||||||||
|  			 278  |  			 			 BRF05MZ110KN  |  			 			 AC1250/1300,DC1000  |  			 			 315-1400  |  			 			 80  |  			 			 138  |  			 			 108  |  			 			 90  |  			 			 75  |  			 			 36  |  		||||||||||||||||||||||||||||||||||||||
| 
                                             | 
                
                        Square Slotted Busbar Type 40A Industrial Power Fuses Semiconductor DC Fuse Link Images |